
Explore with this Self-Guided History Tour
Take a driving tour of historic sites in Tennessee's South Cumberland, with an optional audio narration to guide you
Mountains of History
There's deep, rich history waiting to be discovered in Tennessee's South Cumberland!
From pre-historic times to the current day, fascinating stories await you at dozens of historic sites. Geological history in Grundy Forest... the first trails, created through this wilderness by Native Americans...the arrival of Swiss and other European settlers, looking for a new home and a better life in this rugged but beautiful terrain...the discovery of coal...the coming of the railroads...the age of industry...prison laborers... mining strikes...the formative years of the Civil Rights movement...the decline of mining, and the rise of conservation...all contributing to a fascinating historical narrative.
Use this page as your navigational guide to all the amazing historical places in Tennessee's South Cumberland, guiding you through each community's key historical sites. (A broader map of the area is at the bottom of this page.)
Click each link below to see more info and, for many sites, listen to an audio guide.

Beersheba Springs
A: Info Kiosk
B: Beersheba Springs Historical Museum
C: Beersheba Springs Historic District

Altamont
A: Info Kiosk
C: Hoover’s “Courthouse Cabin”
E: Northcutt Lumber & Building Supply
F: Hickory Creek Stone Arch Bridge (Hwy 108 west of Altamont)

Gruetli-Laager
A: Info Kiosk
B: Stoker-Stampfli Farm & Museum
C: Grundy County Miners' Museum
(Hwy 108 in Palmer)

Tracy City
A: Info Kiosk
B: Grundy County Historical Museum

Monteagle
A: Info Kiosk
B: Hotel, Eagle and College Hijinks
C: Monteagle Sunday School Assembly
D: Wrenn’s Nest

Sewanee
A: Mountain Goat Trail and Head of the Crow State Park Information Center
B: University of the South (Museums; Historical Sites)
ADDITIONAL INTERPRETIVE HISTORY MARKERS IN THE REGION
HISTORY MARKER TOPIC | ADDRESS/LOCATION | MARKER COORDINATES |
Grundy Confederate Monument | 170 Cumberland Street, Altamont | |
Forrest’s Murfreesboro Raid | TN 56 @ Grassy Ridge Road, Altamont | |
World Wars Memorial | 1606 Main Street, Altamont | |
Korean and Vietnam Memorial | 1645 Main Street, Altamont | |
Beersheba Inn | TN 56 @ Stone Door Rd., Beersheba Spgs. | |
Mary Noailles Murfree | TN 56@ Dahlgren Ave., Beersheba Springs | |
United Methodist Church | TN 56 @ Heidenberg Street, Coalmont | |
The Settlement of Gruetli | TN 108 @ 20th Avenue, Gruetli Laager | |
Melchior Thoni, Jr | TN 108 @ Gruetli City Hall, Gruetli Laager | |
Highlander Folk School | US 41 @ Justus Street, Monteagle | |
Trail of Tears | US 41 @ Fairmont Avenue, Monteagle | |
Crossroads of War | Main St behind City Hall, Monteagle | |
Tullahoma Campaign | US 41A @ Smokehouse Lodge, Monteagle | |
The Monteagle Dawn Redwood | 86 Inn Way, Monteagle | |
Struggling Through Mountains | I-24 @ Westbound Rest Area, Monteagle | |
Formation of Grundy County | US 41 @ Tyree Cove Road, Pelham | |
University of the South | University Ave @ Louisiana Cir., Sewanee | |
Rebel’s Rest | University Ave @ Georgia Ave., Sewanee | |
Edmund Kirby Smith | University Ave @ Texas Ave., Sewanee | |
Allan Gipson | TN 156 @ Mtn Goat Trail, Sewanee | |
The Army of Tennessee | US 41A @ Sherwood Road, Sewanee | |
Sewanee Memorial Cross | End of Tennessee Avenue, Sewanee | |
All Saints Chapel | 735 University Avenue, Sewanee | |
Fiery Gizzard Furnace | US 41 @ Railroad Avenue, Tracy City | |
Lone Rock Coke Ovens | US 41 @ Lakes Road, Tracy City | |
ROHO the Coalminer | US 41 @ Railroad Avenue, Tracy City |
INTERPRETIVE HISTORY MARKERS in the STATE PARKS
PANEL TOPIC | TRAIL & MILE MARK | TRAILHEAD & TRAILHEAD GPS |
Civilian Conservation Corps Camp* | Grundy Forest Loop, MM 1.8 | Fiery Gizzard North 35.25175º N, 85.74761º W |
Schoolhouse Branch Moonshine Still | Grundy Forest Loop, MM 1.4 | Fiery Gizzard North 35.25175º N, 85.74761º W |
Dog Hole Mines | Dog Hole Trail, MM 2.9 | Fiery Gizzard North 35.25175º N, 85.74761º W |
The Chimneys | Fiery Gizzard Trail, MM 11.4 | Fiery Gizzard North 35.25175º N, 85.74761º W |
The Moonshine Economy | Fiery Gizzard Trail, MM 6.0 | Fiery Gizzard South 35.18238º N, 85.67400º W |
Prison Labor/Lone Rock Coke Ovens | Lone Rock Trail, MM 0.0 | Grundy Lakes 35.26880º N, 85.71676º W |
Decatur Savage/Homesteaders | Connector Trail, MM 2.6 | Savage Gulf North 35.44660º N, 85.65522º W |
Greeter Homeplace | Greeter Trail, MM 0.2 | Savage Gulf West 35.43847º N, 85.69786º W |
Long’s Mill/Chickamauga Trace | Greeter Falls Loop, MM 0.2 | Savage Gulf West 35.43847º N, 85.69786º W |
Werner Old Growth Forest | South Rim Trail, MM 2.5 | Savage Gulf East 35.43468º N, 85.53935º W |
Dinky Line Timber Railway | North Plateau Trail, MM 1.0 | Savage Gulf East 35.43468º N, 85.53935º W |
*13 panels along a 1/3-mile loop trail through the site of CCC Company 1475’s camp from 1935-1938.
